ExpiredSamsung 55 inch Crystal UHD 4K Smart TV BU8000 (2022)
Rs. 267,291 Rs. 355,000
Save 25% (Rs. 87,709)
Posted 16 March 2024 12:07:51 pm
Check current price @ Bigdeals.lk. Seen for Rs. 296,990 May 2024.
Similar deals:
Rs. 249,990 Samsung Galaxy S21 Plus (256GB) - Phantom Black... @ Softlogic
Rs. 249,990 Samsung Galaxy S21 Plus (256GB) - Phantom Violet... @ Softlogic
Rs. 278,990 Samsung 55″ Crystal UHD 4K Smart TV UA55BU8100... @ Dinapala Group
Rs. 299,990 Samsung Galaxy S21 Ultra (256GB) - Phantom Black... @ Softlogic
Rs. 299,990 Samsung Galaxy S21 Ultra (256GB) - Phantom Silver... @ Softlogic
Electrical & Electronics
Delivery fees apply.
Deal history
Expired Rs. 4037 drop after 6 months 16 March 2024: Rs. 267,291
Expired Rs. 22,872 drop after 2 days 26 August 2023: Rs. 271,328
Expired Rs. 82,280 drop after 9 months 24 August 2023: Rs. 294,200
Sold out 25 November 2022: Rs. 376,480
Price history
Description
Product Type | LED |
|
Series | 8 | |
|
| |
Display | Screen Size | 55" |
Resolution | 3,840 x 2,160 | |
Screen Curvature | N/A | |
Anti Reflection | N/A | |
Video | Picture Engine | Crystal Processor 4K |
Motion Rate | 100 | |
One Billion Colour | Yes | |
PQI (Picture Quality Index) | 2200 | |
AI Streaming | N/A | |
AI Upscale | N/A | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Supported | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Mega Contrast | |
Viewing Angle | N/A | |
Colour | Dynamic Crystal Colour | |
Brightness/Colour Detection | Brightness Detection | |
Micro Dimming | UHD Dimming | |
Contrast Enhancer | Yes | |
Auto Motion Plus | Yes | |
Film Mode | Yes | |
Filmmaker Mode (FMM) | Yes | |
3D Visual | 3D videos can be watched 3D glasses (glasses are not included) | |
Audio | Dolby Digital Plus | MS12 2ch |
Active Voice Amplifier | N/A | |
Adaptive Sound | Adaptive Sound | |
Object Tracking Sound | OTS Lite | |
Q-Symphony | Yes (Requires Samsung Soundbar with Q-Symphony Support) | |
Audio Pre-selection Descriptor | N/A | |
Hole Array Speaker | N/A | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Woofer | N/A | |
Bluetooth Audio | Yes | |
Surround System | 3D surround sound with Samsung virtual top channel audio | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Bixby | Yes | |
Voice Interaction | N/A | |
Far-Field Voice Interaction | N/A | |
Multi Voice Assistant | Yes | |
Google Assistant Built-in | Yes | |
Works with Google Assistant | Yes | |
Works With Amazon Alexa | Yes | |
TV Plus | Yes | |
Web Browser | Yes | |
SmartThings App Support | Yes (requires Android 6.0↑ or iPhone iOS 10.0↑) | |
SmartThings | Yes | |
Samsung Health | N/A | |
Universal Guide | N/A | |
Alexa Built-in | Yes | |
Smart Feature | TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support) | |
NFC on TV | N/A | |
TV Initiate Mirroring | N/A | |
Tap View | Yes (requires Android 8.1↑ with Screen Cast capabilities) | |
Easy Setup | Yes | |
App Casting | Yes | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes (requires Android 6.0↑ with or iPhone iOS 11.4↑ with Smartthings App Support) | |
Sound Mirroring | Yes | |
Wireless Dex | Yes (Requires Samsung S10 and higher) | |
Web Service | Microsoft 365 (Subscription required) | |
Differentiation | Tune Station | N/A |
Auto Hotspot Connect | N/A | |
Auto Data Backup | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | Yes | |
Triple Protection | N/A | |
Game Feature | Auto Game Mode (ALLM) | Yes |
Freesync | N/A | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T(T2 Ready) |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | HbbTV 2.0.1 | |
TV Key Support | Yes | |
Connectivity | HDMI | 3 |
USB | 2 | |
Ethernet (LAN) | Yes | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input)0 | 1/1(Common Use for Terrestrial)/ | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI A / Return Ch. Support | Yes | |
eARC | Yes (HDMI 2) | |
HDMI Quick Switch | Yes | |
Wireless LAN Built-in | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | AirSlim |
Bezel Type | 3 Bezel-less | |
Slim Type | Slim look | |
Front Colour | BLACK | |
Stand Type | FLOAT LIFT | |
Stand Colour | BLACK | |
Additional Feature | Auto Rotation | N/A |
9:16 Screen Support | N/A | |
Art Mode | N/A | |
Motion Detection (Frame) | N/A | |
Auto Channel Search | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | N/A | |
OSD Language | Local Languages | |
Picture-In-Picture | N/A | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Accessibility | Voice Guide | AU English, China Chinese, Korean, France French, Italian, German, Spain Spanish |
Learn TV Remote / Learn Menu Screen | AU English, French, Spanish | |
Others | Enlarge / High Contras / Color Inversion / Grayscale / Sign Language Zoom / Multi-output Audio / Slow Button Repeat /Picture Off | |
Power & Eco Solution | Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 160 W | |
Power Consumption (Stand-by) | 0.5 W | |
Eco Sensor | Yes | |
Power Consumption (Energy Saving Mode) | N/A | |
Energy Efficiency Class | 4 | |
Power Consumption (Typical) | 113.0 W | |
Yearly Power Consumption (EU standard) | 416 kWh | |
Auto Power Off | Yes | |
Set Dimension (WxHxD) | Package Size (WxHxD) | 1399 x 846 x 148 mm |
Set Size with Stand (WxHxD) | 1232.1 x 747.8 x 228.8 mm | |
Set Size without Stand (WxHxD) | 1232.1 x 708.8 x 25.7 mm | |
Stand (Basic) (WxD) | 904.1 x 228.8 mm | |
Stand (Minimum) (WxD) | N/A | |
VESA Spec | 200 x 200 mm | |
Weight | Package Weight | 22 kg |
Net Weight with Stand | 15.8 kg | |
Net Weight without Stand | 15.5 kg | |
Accessory | Remote Controller Model | TM2280E |
Batteries (for Remote Control) | N/A | |
Samsung Smart Control (Included) | Yes | |
Slim Fit Wall-mount Support | Yes | |
Optional Stand Support (Y20 Studio) | Yes | |
Optional One Connect Cable Support | N/A | |
Mini Wall Mount Support | Yes | |
VESA Wall Mount Support | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A |
*Warranty Condition : Only Repair Warranty is available for above product during the warranty period.
Share this deal
Tags
Samsung | 55 | inch | Crystal | UHD | 4K | Smart | TV | BU8000 | (2022)
Samsung 55 | Samsung 55 inch | Samsung 55 inch Crystal
55 inch | 55 inch Crystal | 55 inch Crystal UHD
inch Crystal | inch Crystal UHD | inch Crystal UHD 4K
Crystal UHD | Crystal UHD 4K | Crystal UHD 4K Smart
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: