LG 24000BTU Antivirus & Wi-Fi Inverter Air Conditioner
Rs. 343,190 Rs. 429,990
Save 20% (Rs. 86,800)
Posted 05 December 2024 1:56:36 pm
Electrical & Electronics
Delivery fees apply.
Deal history
Rs. 7800 drop after 1 month 05 December 2024: Rs. 343,190
Expired Rs. 500 drop after 30 days 02 November 2024: Rs. 350,990
Expired Rs. 1 drop after 1 month 04 October 2024: Rs. 351,490
Expired Rs. 9249 drop after 1 month 27 August 2024: Rs. 351,491
Expired Rs. 9750 drop after 4 months 06 July 2024: Rs. 360,740
Expired Rs. 66,501 drop after 2 months 17 February 2024: Rs. 370,490
Expired Rs. 68,399 drop after 9 months 23 November 2023: Rs. 436,991
Expired 30 January 2023: Rs. 505,390
Price history
Description
HIGHLIGHTS | Capacity | 24,000 BTU |
Compressor | Dual Rotary / R-32 | |
Running Current (Cooling) | 2,090 W | |
Wi-Fi | Yes | |
Cooling | 6,200 W | |
Power Supply (Phase/Volatge/Frequency) | 1/220~240/50 Ø/V/Hz | |
Color | White | |
Type of AC | Single Split Inverter | |
PERFORMANCE | ISEER Value | 3.72 |
Noise Level (Outdoor) | 56 dB-A(+1) | |
FILTER TYPE | Micro Dust Protection Filter (Single) | Yes |
Anti-bacterial Filter | Yes | |
AIR SWING | Auto Air Swing ( 4 Way/2 Way) | 4-way |
OTHER FUNCTIONS | Dual Inverter | Yes |
Monsoon Comfort | Yes | |
Sleep Mode | Yes | |
Low Refrigerant Detection | Yes | |
Hi Cool | Yes | |
Auto Clean | Yes | |
Ocean Black Protection | Yes | |
Copper Condenser | Yes | |
DIMENSIONS | Indoor (W X H X D) | 998 X 330 X 210 mm |
Outdoor (W X H XD) | 870 X 655 X 322 mm |
Share this deal
Tags
LG | 24000BTU | Antivirus | Wi-Fi | Inverter | Air | Conditioner
LG 24000BTU | LG 24000BTU Antivirus
24000BTU Antivirus | 24000BTU Antivirus & Wi-Fi
Antivirus & Wi-Fi | Antivirus & Wi-Fi Inverter
& Wi-Fi | & Wi-Fi Inverter | & Wi-Fi Inverter Air
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: