ExpiredTCL P725 75" 4K UHD Android Smart TV
Rs. 424,999 Rs. 499,999
Save 15% (Rs. 75,000)
Posted 23 February 2022 6:59:17 pm
Check current price @ Singer SL. Seen for Rs. 669,999 February 2024.
Category: Products
Deal history
This deal is seen for the first time from this store.
Price history
Description
Type | 4K UHD Android TV |
Screen Size | 75" |
Display Type | LED |
Display Resolution | 3840×2160 |
Viewing Angle | 178°/178° |
Brightness | 330 |
Color | 1.07G (8 bit + FRC |
Refresh Rate | 60Hz |
Backlight Type | DLED |
Design - Frame Colour | Black |
Design - Stand Design | Ultra Slim |
Picture (Processing) - Contrast Enhancement | Yes |
Picture (Processing) - Picture Modes | Dynamic, Standard, Smart HDR, Sport, Movie (Game, PC) |
Picture (Processing) - HDR (High Dynamic Range) Compatibility | HDR10 Decoding Dolby Vision |
Picture (Processing) - Picture Processor | 64-bit A55×4 1.3GHz |
Picture (Processing) - Motion Enhancer | Motion Clear On, Off |
Picture (Processing) - Video Signal Support | Up to 4K@60Hz-12bit 4:2:2, 4K@60Hz-8bit 4:4:4 |
Sound (Speakers / Amplifier) - Speaker Type | Integrated Speaker Boxes (Bottom Side |
Sound (Speakers / Amplifier) - Audio Power Output | 2 x 15W |
Sound (Processing) - Sound Modes | Standard, Movie, Music, Voice, Game, Stadium, Personal |
Sound (Processing) - Dolby Audio Format Dupport | MS12Z wit Dolby Atmos |
Sound (Processing) - DTS Audio Format Support | DTS-HD Decoding |
Software - Electronic Program Guide (EPG) | Yes (for DTV programme only) |
Software - Sleep Timer | Yes |
Software - Closed Captions (Analog/Digital) | Yes |
Software - Voice Search | Voice input via remote control. |
Software - Operating System | Android R / UI Style Android TV UI & TCL TV+ 3.x UI |
Software - Internet Browser | T Browser |
Software - App Store | Google Play Store |
On-Board Storage | eMMC5.0 16G Bytes |
Bluetooth | Bluetooth 5.0 |
Wifi | 2.4GHz Wi-Fi 802.11 b/g/n 2T2R |
Ethernet | Ethernet Network (RJ45) |
Equalizer | Surround virtualizer |
Smartphone Connectivity | Yes |
Playable Formats (Data) | H.265, H.264, MPEG2/4, VC1, VP9 |
Inputs | HDMI x 3 / USB x 2/ Av in x 1 , LAN |
Outputs | Digital Audio Out ( Optical ) |
Memory Card / USB Support | USB 2.0 /3.0 |
Remote Control | Yes / Voice input via remote control. |
Built-In Tuner - TV System (Analog) | ATV: PAL/NTSC/SECAM-DK/BG/I/M |
Built-In Tuner - TV System (Digital Terrestrial) | DTV: DVB-T/T2 |
Power And Energy Saving - Power Saving Mode / Back Light Off Mode | ECO Energy Efficiency Yes |
Power And Energy Saving - Power Consumption (Standby Mode) | ?0.5W |
Power And Energy Saving - Power Consumption (In Operation) | 250W |
Power And Energy Saving - Dynamic Backlight Control | Dynamic Backlight Off, ECO, Brightness+ |
Power And Energy Saving - Power Requirements (Voltage/Frequency) | AC 100V-240V 50/60H |
Dimensions | Size (WxHxD) in mm ( 1671 / 1031 / 403 ) mm , Size w/o stand in ( 1671 / 971 / 15-31-91 ) mm , Packaging size in - ( 1850 / 1170 / 285 ) mm |
Weight | 38.1 |
Other Information | Google Assistant , Works with Alexa , Chromecast Built-in , Netflix , Star Rating 6 Star , CB, Dolby Audio, HDMI , CTS (Google Official Certification), Netflix |
Share this deal
Tags
TCL | P725 | 75" | 4K | UHD | Android | Smart | TV
TCL P725 | TCL P725 75" | TCL P725 75" 4K
P725 75" | P725 75" 4K | P725 75" 4K UHD
75" 4K | 75" 4K UHD | 75" 4K UHD Android
4K UHD | 4K UHD Android | 4K UHD Android Smart
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: