ExpiredLG 55 inch 4K UHD Smart TV
Rs. 329,999 Rs. 429,999
Save 23% (Rs. 100,000)
Posted 24 November 2023 12:50:50 pm
Check current price @ Bigdeals.lk. Seen for Rs. 364,799 October 2024.
Similar deals:
Rs. 283,490 LG 24000BTU Dual Cool R32 Inverter Air Conditioner... @ Bigdeals.lk
Rs. 284,990 LG 437L Double Door Refrigerator - Shiny Steel... @ Bigdeals.lk
Rs. 299,190 LG 18000BTU Antivirus & Wi-Fi Inverter Air Conditioner... @ Bigdeals.lk
Rs. 343,190 LG 24000BTU Antivirus & Wi-Fi Inverter Air Conditioner... @ Bigdeals.lk
Rs. 358,749 LG 65 inch UHD Smart TV... @ Bigdeals.lk
Electrical & Electronics
Delivery fees apply.
Deal history
Expired Rs. 6000 drop after 10 months 24 November 2023: Rs. 329,999
Expired Rs. 9600 drop after 2 months 19 January 2023: Rs. 335,999
Expired Rs. 4400 drop after 2 days 11 November 2022: Rs. 345,599
Expired Rs. 14,800 drop after 17 days 09 November 2022: Rs. 349,999
Expired Rs. 28,800 drop after 1 month 23 October 2022: Rs. 364,799
Expired 03 September 2022: Rs. 393,599
Price history
Description
Warranty Terms:
- 3 Years Warranty (12 months for Panel & 36 months for other parts including Main and Power PCB)
- Service charges will be FREE OF CHARGE during the warranty period
DISPLAY TYPE | Screen Type | 4K UHD |
Resolution | 3,840 x 2,160 | |
TruMotion / Refresh Rate | Refresh Rate 50Hz | |
Screen Size (inch) | 55" | |
BLU Type | Direct | |
PICTURE QUALITY | Processor | Quad Core Processor 4K |
HDR | Active HDR | |
HLG (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) | |
HDR Effect | Yes (4K/2K) | |
Dimming Algorithm | LG Local Contrast | |
HEVC (Video Decoder) | 4K@60P, 10bit | |
AV1 | 4K@60p, 10bit | |
Instant Game Response (VRR/ALLM) | ALLM | |
Image Enhancing | Image Enhancing | |
HDR10 Pro (RF / HDMI / CP / USB) | RF / HDMI / CP / USB (4K/2K) | |
FILMMAKER MODE™ | Yes | |
Dynamic Tone Mapping / Pro | HDR Dynamic Tone Mapping | |
Upscaler | 4K Upscaler | |
VP9 (Video Decoder) | 4K@60p, 10bit | |
HGIG Mode | Yes | |
Picture Mode | 9 modes | |
| (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | |
SOUND QUALITY | Speaker (Sound Output) | 20W |
| (10W per Channel) | |
Direction | Down Firing | |
AI Sound / Pro | AI Sound | |
Clear Voice | Clear Voice III | |
LG Sound Sync | Yes (Required Bluetooth) | |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X | |
Channel | 2.0ch | |
Simultaneous Audio Output | Yes | |
AI Acoustic Tuning | Yes | |
Bluetooth Surround Ready | Yes (Required Bluetooth) | |
Sound Share | Yes | |
AI | ThinQ | Yes |
Speech to Text | Yes | |
Google Assistant | Yes | |
AI Recommendation | Yes | |
Home Dashboard | Yes | |
Smart Speaker Compatible | Yes | |
Mobile Connectivity | Yes | |
ThinQ App | Yes | |
Intelligent Voice Recognition | Yes | |
LG Voice Search | Yes | |
Apple Homekit | Yes | |
Intelligent Edit | Yes | |
Auto Device Detection (Magic Remote Control) | Yes | |
Google Home Connection | Yes | |
Screen Share | Yes | |
SMART FEATURE | Operating System (OS) | webOS Smart TV |
Quick Access | Yes | |
360° VR Play | Yes | |
Apps | Yes | |
Web Browser | Yes | |
TV On With Mobile | Yes | |
Bluetooth Low Energy On | Yes | |
Block access to harmful site | Yes | |
Music Discovery | Yes | |
Number of CPUs | Quad | |
Universal Control | Yes | |
Related Content Search | Yes | |
DIAL | Yes | |
Music Player | Yes | |
Music Player | Yes | |
Network File Browser | Yes | |
Sports Alert | Yes | |
BROADCASTING SYSTEM | Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
Cable | DVB-C (VH Only) | |
Data Broadcasting (Country Spec) | HbbTV (Australia, New Zealand, Singapore, Malaysia, Vietnam) | |
Terrestrial | DVB-T2 | |
Analog TV Reception | Yes | |
CONNECTIVITY | HDMI | 2 (Side) |
eARC / ARC (Audio Return Channel) | eARC (HDMI 2) | |
LAN | Yes (Rear) | |
SPDIF (Optical Digital Audio Out) | Yes (Rear) | |
Line out | Yes (Headphone Out Common) | |
Bluetooth | Yes (V5.0) | |
Simplink (HDMI CEC) | Yes | |
USB | 1 (Side) | |
RF In | 1 (RF) | |
Headphone out | Yes (Rear) | |
Wifi | Yes (802.11ac) | |
POWER | Power Supply | AC 100~240V 50-60Hz |
Power Consumption (W) | 115 | |
Illuminance Green sensor | Yes | |
ENERGY STAR® Qualified (Ticks) | 3 | |
Estimated Annual Electricity Use (kWh) | 210 | |
Standby Power Consumption | 0.5W↓ | |
Energy Saving Mode | Yes | |
Energy Standard | Yes | |
Estimated Annual Operating Cost ($) | 57 | |
WEIGHT/DIMENSIONS | Weight without Stand (kg) | 14.3 |
Size without Stand (WxHxD mm) | 1244 x 726 x 87.1 | |
Weight with Stand (kg) | 14.5 | |
Size with Stand (WxHxD mm) | 1244 x 786 x 231 |
Share this deal
Tags
LG | 55 | inch | 4K | UHD | Smart | TV
LG 55 | LG 55 inch | LG 55 inch 4K
55 inch | 55 inch 4K | 55 inch 4K UHD
inch 4K | inch 4K UHD | inch 4K UHD Smart
4K UHD | 4K UHD Smart | 4K UHD Smart TV
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: