Midea 60000BTU Split Floor Standing Non-Inverter Air Contioner - R410
Rs. 964,900 Rs. 1,326,700
Save 27% (Rs. 361,800)
Posted 17 December 2024 2:22:45 pm
Electrical & Electronics
Delivery fees apply.
Deal history
This deal is seen for the first time from this store.
Price history
Description
Model | MFGA-60CRN1 | ||
Power supply | V-Ph-Hz | 380-415V,3Ph,50Hz | |
Cooling | Capacity | Btu/h | 60000 |
Input | W | 6000 | |
Rated current | A | 11 | |
EER | W/W | 3.03 | |
EER | (BTU/Hr)/W | 10.52 | |
Max. input consumption | W | 8500 | |
Max. current | A | 13 | |
Compressor | Type | SCROLL | |
Brand | PANASONIC | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 2452/0/2035 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 56/0/51 | |
Indoor unit | Dimension(W*D*H) | mm | 610x390x1925 |
Packing (W*D*H) | mm | 2070x765x540 | |
Outdoor noise level | dB(A) | 62 | |
Outdoor unit | Dimension(W*D*H) | mm | 900x350x1170 |
Packing (W*D*H) | mm | 1032x443x1307 | |
Refrigerant type | R-410A | ||
Thermostat type | Remote Control | ||
Operation temperature | ℃ | 17~30 |
Share this deal
Tags
Midea | 60000BTU | Split | Floor | Standing | Non-Inverter | Air | Contioner | R410
Midea 60000BTU | Midea 60000BTU Split | Midea 60000BTU Split Floor
60000BTU Split | 60000BTU Split Floor | 60000BTU Split Floor Standing
Split Floor | Split Floor Standing | Split Floor Standing Non-Inverter
Floor Standing | Floor Standing Non-Inverter | Floor Standing Non-Inverter Air
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: