ExpiredPhilips Soundbar Speaker - TAB7305
Rs. 80,749 Rs. 99,999
Save 19% (Rs. 19,250)
Posted 10 December 2023 11:26:48 am
Check current price @ Bigdeals.lk. Seen for Rs. 92,347 April 2024.
Similar deals:
Rs. 98,390 PHILIPS AVENT SINGLE ELECTRIC BREAST PUMP... @ kiddoz
Rs. 269,410 Philips 55 inch Smart UHD Google TV... @ Bigdeals.lk
Electrical & Electronics
Delivery fees apply.
Deal history
Expired Rs. 950 drop after 3 months 10 December 2023: Rs. 80,749
Expired Rs. 3300 drop after 8 months 26 August 2023: Rs. 81,699
Expired Rs. 5000 drop after 2 months 07 December 2022: Rs. 84,999
Expired Rs. 5000 drop after 2 months 22 September 2022: Rs. 89,999
Expired 7-day best price 09 July 2022: Rs. 94,999
Sold out 01 July 2022: Rs. 94,999
Price history
Description
Sound | Speaker system output power | 300W max / 236W RMS (10 % THD) |
Total harmonic distortion | 0.1 | |
Loudspeakers | Number of sound channels | 2.1 |
Front drivers | 2 middle range (L+R) | |
| 2 tweeters (L+R) | |
Subwoofer type | Active | |
| Wireless subwoofer | |
Subwoofer driver | 1 x 6.5" woofer | |
External subwoofer enclosure | Bass reflex | |
Connectivity | Wireless speaker connection | Subwoofer |
Subwoofer out | No | |
Bluetooth | Receiver | |
Bluetooth version | 4.2 | |
Bluetooth profiles | A2DP | |
| AVRCP | |
Optical input x 1 | Yes | |
HDMI Out (ARC) x 1 | Yes | |
EasyLink (HDMI-CEC) | Yes | |
USB playback | Yes | |
Audio in | 1x 3.5mm | |
DLNA Standard | No | |
Multiple speaker connection | No | |
Smart Home | None | |
Convenience | EasyLink (HDMI-CEC) | Audio Return Channel |
| Automatic audio input mapping | |
| One touch standby | |
Night mode | No | |
Remote Control | Yes | |
Supported Audio Formats | HDMI ARC | Dolby Digital |
| Dolby Digital plus | |
| LPCM 2ch | |
Optical | Dolby Digital | |
| LPCM 2ch | |
Bluetooth | SBC | |
USB | MP3 | |
| WAV | |
| WMA | |
| FLAC | |
| OGG | |
Video | 3D pass-through | No |
Design | Wall mountable | Yes |
Color | Black | |
Power | Auto standby | Yes |
Main unit power supply | 100-240V AC, 50/60 Hz | |
Main unit power consumption | 84 W | |
| 116 W | |
| 117 W | |
Standby power consumption | < 2W | |
Subwoofer power supply | 100-240V AC, 50/60 Hz | |
Accessories | Included accessories | Remote Control |
| 2 x AAA Batteries | |
| Power cord | |
| Wall mount bracket | |
| Quick start guide | |
| World Wide Warranty leaflet | |
Dimensions | Main Unit (W x H x D) | 800x95x64.7 mm |
Main Unit Weight | 2.27 kg | |
Subwoofer (W x H x D) | 380x280x190 mm | |
Subwoofer Weight | 7.57 kg | |
Packaging dimensions | EAN | 48 95229 11087 8 |
Width | 87.5 cm | |
Depth | 42.5 cm | |
Height | 23 cm | |
Gross weight | 13.27 kg | |
Nett weight | 10.53 kg | |
Tare weight | 2.74 kg | |
Number of products included | 1 | |
Packaging type | Box | |
Type of shelf placement | Laying | |
Outer Carton | GTIN | 1 48 95229 11087 5 |
Number of consumer packagings | 2 | |
Width | 56.5 cm | |
Height | 26 cm | |
Length | 89.8 cm | |
Gross weight | 28.3 kg | |
Nett weight | 21.06 kg | |
Tare weight | 7.24 kg |
Share this deal
Tags
Philips | Soundbar | Speaker | TAB7305
Philips Soundbar | Philips Soundbar Speaker
Soundbar Speaker | Soundbar Speaker - TAB7305
Speaker - TAB7305
- TAB7305
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: