ExpiredHisense 43 inch HD Ready LED TV
Rs. 56,949 Rs. 71,999
Save 21% (Rs. 15,050)
Posted 11 October 2023 1:36:13 am
Check current price @ Bigdeals.lk. Seen for Rs. 66,490 April 2024.
Similar deals:
Rs. 48,830 Hisense Minibar Refrigerator - 45L... @ Bigdeals.lk
Rs. 189,000 Hisense 50″ 4K UHD Android LED TV – 50A7200F... @ Dinapala Group
Rs. 198,900 Hisense 50 inch UHD Smart TV - 50A6K... @ Bigdeals.lk
Rs. 209,950 Hisense 55″ 4K Android UHD Smart TV 55A7200F... @ Dinapala Group
Rs. 311,900 Hisense 65 inch 4K UHD TV – 65A6K... @ Bigdeals.lk
Electrical & Electronics
Delivery fees apply.
Deal history
This deal is seen for the first time from this store.
Price history
Description
Commercial model | 43B5100F | |
Factory model | 43E5100EX | |
Factory | Jiangmen | |
Description | 108cm (43" ) LED Matrix Television | |
Specifications form version | HX20190306 | |
Circulation | Restricted, internal use only | |
Status | Confirmed | |
Revision number | 2 | |
Date | 12/06/2019 | |
Issued by | LEON | |
Panel manufacturer | Hisense | |
Panel model | JHD425V1F51-T0 | |
Active display area, horizontal dimension | mm | 940.896 |
Active display area, vertical dimension | mm | 529.25 |
Screen size (rounded to nearest integer) | cm | 108 |
Screen size (rounded to nearest integer) | inch | 43 |
Display technology | LCD/LED lit | |
Backlight source | LED Matrix | |
Resolution (Horiz x Vert) | pixel | 1920 x 1080 |
Screen curvature radius | mm | - |
Colour depth | bit | 8bit |
Image refresh frequency | Hz | 50/60 |
Smooth motion rate | 50 | |
3D image | - | |
Maximum brightness of white | cd/m2 | 250 |
Native contrast ratio | 3000 : 1 | |
Viewing Angle (Horiz / Vert) | Degrees | 89 / 89 |
Quantum dot | No | |
Wide colour gamut | No | |
Response Time | ms | 8 |
RF- Radio frequency input | 1 | |
Component or Y Pb (Cb) Pr (Cr) input | 0 | |
Audio L/R for component input | 0 | |
AV input | 1 | |
AV output | 0 | |
USB interface type 3.0 (Qty / List….) | 0 | |
USB interface type 2.0 (Qty / List ….) | 2 / USB 1, USB 2 | |
Optical digital audio output (SPDIF) | 1 | |
Earphone jack | 1 | |
HDMI inputs | 2 | |
HDMI type 4K@60Hz with HDCP version 2.2 | - | |
HDMI type 1.4 with HDCP version 1.4 | Yes | |
Colour-Sound systems in VHF band | PAL/SECAM NTSC、(B/G,D/K,I ,M) | |
Colour-Sound systems in UHF band | PAL/SECAM NTSC、(B/G,D/K,I ,M) | |
Zoom function settings ( 4:3 / 16:9 / Auto / Zoom 1 / Zoom 2) | Yes / Yes / Yes / Yes / Yes | |
1:1 Pixel mapping | Yes | |
Audio power output per channel | Watt | 7 |
Number of speakers (Tweeter / Midrange / Woofer) |
| 0 / 2 / 0 |
Automatic volume level (AVL) |
| Yes |
Audio equalizer |
| Yes |
Dolby Digital |
| Yes |
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} |
| SWS(hisilicon) |
Power off if no signal |
| Yes |
Sleep timer |
| Yes |
Program lock |
| Yes |
Software version OSD indication |
| Yes |
Legal requirements: Disclaimer / Acceptance of Terms |
| No / No |
Favourite channels list |
| Yes |
MPEG4 (H.264) / H.265 decoder |
| Yes / NO |
DMP- Digital media player content (Music / Video / Photos / Text) |
| Yes / Yes / Yes / No |
DMP Auto-play |
| Yes |
DMP for UHD content via USB |
| Yes |
DMP File allocation table (FAT / FAT32 / exFAT / NTFS) |
| Yes / Yes / No / Yes |
PVR File allocation table (FAT / FAT32 / exFAT / NTFS) |
| No / No / No / No |
Protected Hotel lock submenu (Password / fixed code) |
| Yes /No |
Clone function for programs, sound and image settings. |
| No |
Sub-menu lock, including tuning lock |
| No |
Keyboard lock |
| Yes |
Maximum volume lock |
| Yes |
Power on volume |
| Yes |
Power on, apply default sound/image settings |
| No |
Power on source selection |
| Yes |
Power on RF channel selection |
| Yes |
Power on mode (On / Standby / Last) |
| No / No / No |
Inputs access (Enable / Disable) |
| Yes |
Processor / Cores | Hi3731ARQCV1010D00 / 2 | |
Dual Tuner | No | |
Colour (Front bezel, rear, stand) | Black / Black / Black | |
Speakers mounted in a box | Yes | |
Mains power switch | No | |
Swivel base | No | |
Compact packaging | Yes | |
Supply range [Voltage / Frequency ] | Volt / Hz | 100 ~ 240V / 50, 60Hz |
Standby consumption | Watt | < 0.5W |
Maximum time delay Power On to sound an image | sec |
|
Stand area (Width / Depth) | mm | 935/210 |
Wall mount dimensions (Horiz x Vert) | mm | 200 x 200 |
Wall mount, screw thread | mm | M6, 12 |
VESA compliance | Yes | |
Detachable power cord | No | |
Power cord length | cm | 155 |
Remote controller (Technology / Part number ) | IR / EN-83801 | |
Battery (size / quantity) | AAA / 2 | |
User manual / Quick setup guide | 1 / 1 | |
Warranty [In User manual | In separate sheet] | In separate sheet | |
Dimensions with stand (W x H x D) | mm | 969X615X204 |
Dimensions without stand (W x H x D) | mm | 969X564X85 |
Carton box dimensions (W x H x D) | mm | 1080×661×145 |
Net weight (with stand / without stand) | kg | 7.1/ 6.9 |
Gross weight | kg | 9.5 |
Container load (20ft / 40ft / 40ft HC) | 258/528/704 | |
EMC- Electromagnetic Compatibility | Yes | |
CB- Electrical safety | Yes | |
HDMI | Yes | |
Dolby Digital | Yes | |
ROHS | No | |
Panel specifications | Yes | |
Initial specifications (input form) | Yes | |
Confirmed product specifications | No | |
List of DMP formats for audio and video | No | |
(Required before purchase order) |
| |
CB report and certificate | Yes | |
EMC report and certificate | Yes | |
(Required before mass production) |
|
Share this deal
Tags
Hisense | 43 | inch | HD | Ready | LED | TV
Hisense 43 | Hisense 43 inch | Hisense 43 inch HD
43 inch | 43 inch HD | 43 inch HD Ready
inch HD | inch HD Ready | inch HD Ready LED
HD Ready | HD Ready LED | HD Ready LED TV
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: