COMFRI 12000BTU Inverter Air Conditioner
Rs. 193,999 Rs. 239,999
Save 19% (Rs. 46,000)
Posted 28 February 2025 9:46:32 pm
Electrical & Electronics
Delivery fees apply.
Deal history
This deal is seen for the first time from this store.
Price history
Description
Manufacture Model/Parameters | TCA-12CSA/LF CLE/AC-12CSA/LF |
Voltage (V) | 220-240 |
Phase/Frequency (Hz) | 1/50 |
Application Area (m²) | 15 - 23 |
Cooling Capacity (BTU) | 12,000 |
Power Input (W) | 1280 |
Operating Current (A) | 5.8 |
E.E.R. (BTU/W) | 9.38 |
Moisture Removal (L/h) | 1.5 |
R410a Filling (g) | 650 |
Air Flow Volume (m³/h) | 530 |
Noise Level (Indoor) dB (A) | 39 / 36 / 34 |
Outer Dimensions (Indoor) | 770 x 240 x 180 |
Outer Dimensions (Outdoor) | 700 x 552 x 256 |
Packing Dimensions (Indoor) | 855 x 305 x 255 |
Packing Dimensions (Outdoor) | 803 x 598 x 380 |
Piping Connection (Liquid-Gas) | 1/4 - 3/8 |
Net Weight (Indoor/Outdoor) | 8/29 |
Gross Weight (Indoor/Outdoor) | 10/33 |
Share this deal
Tags
COMFRI | 12000BTU | Inverter | Air | Conditioner
COMFRI 12000BTU | COMFRI 12000BTU Inverter | COMFRI 12000BTU Inverter Air
12000BTU Inverter | 12000BTU Inverter Air | 12000BTU Inverter Air Conditioner
Inverter Air | Inverter Air Conditioner
Air Conditioner
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: