ExpiredABANS Air Conditioner 18000BTU R32 Fix Speed
Rs. 124,990 Rs. 144,990
Save 14% (Rs. 20,000)
Posted 10 November 2021 4:51:05 pm
Check current price @ Buyabans. Seen for Rs. 269,990 May 2022.
Similar deals:
Rs. 101,741 Abans 200L Chest Freezer... @ Bigdeals.lk
Rs. 129,491 Abans 300L Chest Freezer... @ Bigdeals.lk
Rs. 148,741 Abans 400L Chest Freezer... @ Bigdeals.lk
Rs. 161,999 Abans 55 inch UHD Smart TV... @ Bigdeals.lk
Rs. 174,710 Abans 12000BTU R32 Fixed Speed Anti-Corrosion Air Conditioner... @ Bigdeals.lk
Category: Abans Super T20 Hits
Free delivery.
Deal history
Expired Rs. 5000 drop after 23 days 10 November 2021: Rs. 124,990
Expired 18 October 2021: Rs. 129,990
Price history
Description
Cooling Capacity | Btu/h | 18000 |
Heating Capacity | Btu/h | / |
Rated Input-Cooling | W | 1700 |
Rated Input-Heating | W | / |
Moisture Removal | L/H.r | / |
Air Circulation (Indoor) | m3/h | 950 |
Air Circulation (Outdoor) | m3/h | 2500 |
EER for Cooling | W/W | 3.06 |
COP for Heating | W/W | / |
Energy Class | Cooling | / |
Energy Class | Heatling | / |
Refrigerant | R32 | |
Refrigerant charge volume | g | 930 |
Indoor Unit Noise Level | High(dB (A)) | 43 |
Low(dB (A)) | 36 | |
Outdoor Unit Noise Level | dB (A) | 54 |
Power Supply | ||
Voltage, Frequency, Phase | 220-240V~,50Hz,1P | |
Rated Current | Cooling (A) | 7.90 |
Heating (A) | / | |
Degree of protection (IN) / (OUT) | (IP) | IPX0/IPX4 |
Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I |
maximal pipe length | m | 25 |
maximal heights' interval | m | 10 |
LRA | A | 38 |
System | ||
Compressor | Compressor type | Rotary |
Compressor Model No. | HIGHLY | |
Compressor MFG | GSL190UV-C7LU | |
Expansion Device | / | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Connecting Pipe Diameter | ||
Liquid Pipe | inch(mm) | 1/4(6.35) |
Gas Pipe | inch(mm) | 1/2(12.7) |
Features | ||
Display on Front Panel | LED | |
LCD Wireless Remote Controller | Yes | |
Removable and washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver(Optional) | (Optional) | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Super Function | Yes | |
Compressor Indicator | No | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining Connection (Left or Right) | Yes | |
Other | ||
Net Dimensions WxHxD (mm) | Indoor Unit | 890×300×220 |
Outdoor Unit | 810x585x280 | |
Net Weight (Kg) | Indoor Unit | 10 |
Outdoor Unit | 37.5 | |
Packing Dimensions WxHxD (mm) | Indoor Unit | 960×360×300 |
Outdoor Unit | 940x630x385 | |
Gross Weight (Kg) | Indoor Unit | 12 |
Outdoor Unit | 42 |
Share this deal
Tags
ABANS | Air | Conditioner | 18000BTU | R32 | Fix | Speed
ABANS Air | ABANS Air Conditioner | ABANS Air Conditioner 18000BTU
Air Conditioner | Air Conditioner 18000BTU | Air Conditioner 18000BTU R32
Conditioner 18000BTU | Conditioner 18000BTU R32 | Conditioner 18000BTU R32 Fix
18000BTU R32 | 18000BTU R32 Fix | 18000BTU R32 Fix Speed
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: