Panasonic 18000BTU Air Conditioner Inverter with Nanoe - X
Rs. 436,600 Rs. 535,990
Save 19% (Rs. 99,390)
Posted 28 February 2025 10:01:40 pm
Electrical & Electronics
Delivery fees apply.
Deal history
This deal is seen for the first time from this store.
Price history
Description
Type | Wall Mounted - Inverter |
Refrigerant | R32 |
Condenser | BlueFin, Copper |
Compressor - Brand | Rotary Twin |
Rated Cooling Capacity (BTU/Hr) | 19,000(3,750-21,200)Btu/hr |
Rated Cooling Capacity (W) | 5.57(1.10-6.21) |
Rated Power Input (W) | 1,460(270-1,700) |
Rated EER | 13.01(13.89-12.47)Btu/hW |
Current Rated (Cooling) (Amps) | 6.5 |
Sound / Noise Level (ODU) | 50 |
Sound Level (IDU) (Cooling / Heating) | 44/32/27 |
Suction Line Diameter | 9.52mm(3/8in) |
Liquid Line Diameter | 6.35mm(1/4in) |
Sleep Mode | Yes |
Turbo | Yes |
Swing | Yes |
Power Save Modes | ECO Mode with AI |
Remote Control | Yes |
Dimension (IDU) (W X H X D) | 1,040*295*244 |
Dimension (ODU) (W X H X D) | 824*619*299 |
Net Weight (IDU) | 12(26)kg(lb) |
Net Weight (ODU) | 30(66)kg(lb) |
Other Information / Features | nanoe X facility which Inhibits Bacteria & Viruses / iAuto-X, Humidity Sensor, Eco Mode with A.I , Inverter Control, Sleep Mode, Quiet mode, Soft Dry Operation Mode, Personal Airflow Creation |
Country Of Origin/Manufacturer | Malaysia |
Share this deal
Tags
Panasonic | 18000BTU | Air | Conditioner | Inverter | with | Nanoe | X
Panasonic 18000BTU | Panasonic 18000BTU Air | Panasonic 18000BTU Air Conditioner
18000BTU Air | 18000BTU Air Conditioner | 18000BTU Air Conditioner Inverter
Air Conditioner | Air Conditioner Inverter | Air Conditioner Inverter with
Conditioner Inverter | Conditioner Inverter with | Conditioner Inverter with Nanoe
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: