ExpiredTCL 65 4K UHD Android Smart TV - TCL65P615
Rs. 256,731 Rs. 484,399
Save 47% (Rs. 227,668)
Posted 26 January 2023 7:04:27 pm
Check current price @ Singer SL. Seen for Rs. 314,999 March 2023.
Similar deals:
Rs. 211,900 TCL 18000BTU Wall Mounted Split Type R32 Non-Inverter Air Conditioner... @ Bigdeals.lk
Rs. 239,999 TCL Air Conditioner – 24000 BTU – Non Inverter... @ Softlogic
Category: Products
Deal history
Expired Rs. 21,798 drop after 8 days 26 January 2023: Rs. 256,731
Expired Rs. 21,470 drop after 10 months 18 January 2023: Rs. 278,529
Expired 21 March 2022: Rs. 299,999
Price history
Description
Type | 4K UHD |
Screen Size | 65" |
Display Type | LED |
Display Resolution | 3840×2160 |
Viewing Angle | 178°/178° |
Brightness | 300 Nit |
Color | 1.07G (8 bit + FRC |
Refresh Rate | 60Hz |
Backlight Type | DLED |
Design - Frame Colour | Black |
Design - Stand Design | ADC12 |
Picture (Processing) - Clarity Enhancement | Clear Motion Rate (CMR) - 100 |
Picture (Processing) - Contrast Enhancement | Yes |
Picture (Processing) - Picture Modes | Dynamic, Standard, Smart HDR, Sport, Movie (Game, PC) |
Picture (Processing) - HDR (High Dynamic Range) Compatibility | HDR10 Decoding |
Picture (Processing) - Picture Processor | CPU 64-bit A55×4 900MHz~1.1GHz |
Picture (Processing) - Motion Enhancer | Motion Clear On, Off |
Picture (Processing) - Video Signal Support | Up to 4K@60Hz-12bit 4:2:2, 4K@60Hz-8bit 4:4:4 |
Sound (Speakers / Amplifier) - Speaker Type | Integrated Speaker Boxes (Bottom Side |
Sound (Speakers / Amplifier) - Audio Power Output | 2 x 9.5W |
Sound (Processing) - Sound Modes | Standard, Movie, Music, Voice, Game, Stadium, Personal |
Sound (Processing) - Dolby Audio Format Dupport | MS12D/Y |
Software - Electronic Program Guide (EPG) | Yes (for DTV programme only) |
Software - Sleep Timer | Yes |
Software - Closed Captions (Analog/Digital) | Yes |
Software - Voice Search | Voice input via remote control. |
Software - Operating System | Android P / UI Style Android TV UI & TCL TV+ 3.x UI |
Software - Internet Browser | T Browser |
Software - App Store | Google Play Store |
On-Board Storage | eMMC5.0 16G Bytes / RAM DDR3-1866: 2G Bytes |
Bluetooth | Bluetooth 5.0 |
Wifi | 2.4GHz Wi-Fi 802.11 b/g/n 2T2R |
Ethernet | Ethernet Network (RJ45) |
Equalizer | Surround virtualizer |
Smartphone Connectivity | Yes |
Playable Formats (Data) | H.265, H.264, MPEG2/4, VC1, VP9 |
Convenience Features | Artificial Intelligence |
Inputs | 3 x HDMI Inputs (1.4b & 2.0) & HDCP 2.2 / USB x 2 / Av in x 1 |
Outputs | Optical SPDIF Output/HDMI ARC |
Memory Card / USB Support | USB 2.0 |
Remote Control | Yes / Voice input via remote control. |
Built-In Tuner - TV System (Analog) | ATV: PAL/NTSC/SECAM-DK/BG/I/M |
Built-In Tuner - TV System (Digital Terrestrial) | DTV: DVB-T/T2 |
Power And Energy Saving - Power Saving Mode / Back Light Off Mode | ECO Energy Efficiency Yes |
Power And Energy Saving - Power Consumption (Standby Mode) | ?0.5W |
Power And Energy Saving - Power Consumption (In Operation) | 200W |
Power And Energy Saving - Dynamic Backlight Control | Dynamic Backlight Off, ECO, Brightness+ |
Power And Energy Saving - Power Requirements (Voltage/Frequency) | AC 100V-240V 50/60H |
Dimensions | Dimensions with stand (mm): 1456.7(W) x 897(H) x 319.7(D) | Dimensions without stand (mm): 1456.7(W) x 838.8(H) x 83.5(D) |
Weight | Net Weight With Stand (kg) : 17.3 | Net Weight Without Stand (kg) : 17.2 |
Other Information | Google Assistant , Works with Alexa , Chromecast Built-in , Netflix , Star Rating 6 Star , CB, Dolby Audio, HDMI , CTS (Google Official Certification), Netflix |
Share this deal
Tags
TCL | 65 | 4K | UHD | Android | Smart | TV | TCL65P615
TCL 65 | TCL 65 4K | TCL 65 4K UHD
65 4K | 65 4K UHD | 65 4K UHD Android
4K UHD | 4K UHD Android | 4K UHD Android Smart
UHD Android | UHD Android Smart | UHD Android Smart TV
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: