ExpiredABANS Air Conditioner 9000BTU R32 Fix Speed
Rs. 99,990 Rs. 112,990
Save 12% (Rs. 13,000)
Posted 18 October 2021 8:12:42 am
Check current price @ Buyabans. Seen for Rs. 197,990 May 2022.
Similar deals:
Rs. 81,891 Abans 190L Defrost Double Door Refrigerator - R600 Gas (Floral Blue)... @ Bigdeals.lk
Rs. 81,891 Abans 190L Defrost Double Door Refrigerator - R600 Gas (Floral Red)... @ Bigdeals.lk
Rs. 81,891 Abans 190L Defrost Double Door Refrigerator - R600 Gas (Floral Gray)... @ Bigdeals.lk
Rs. 81,891 Abans 190L Upgraded Defrost Double Door Refrigerator - Golden Brown... @ Bigdeals.lk
Rs. 93,499 Abans 43 inch FHD Smart TV... @ Bigdeals.lk
Category: Abans Super T20 Hits
Free delivery.
Deal history
This deal is seen for the first time from this store.
Price history
Description
Cooling Capacity | Btu/h | 9000 |
Heating Capacity | Btu/h | / |
Rated Input-Cooling | W | 830 |
Rated Input-Heating | W | / |
Moisture Removal | L/H.r | / |
Air Circulation (Indoor) | m3/h | 580 |
Air Circulation (Outdoor) | m3/h | 1600 |
EER for Cooling | W/W | 3.19 |
COP for Heating | W/W | / |
Energy Class | Cooling | / |
Energy Class | Heatling | / |
Refrigerant | R32 | |
Refrigerant charge volume | g | 400 |
Indoor Unit Noise Level | High(dB (A)) | 38 |
Low(dB (A)) | 32 | |
Outdoor Unit Noise Level | dB (A) | 51 |
Power Supply | ||
Voltage, Frequency, Phase | 220-240V~,50Hz,1P | |
Rated Current | Cooling (A) | 3.7 |
Heating (A) | / | |
Degree of protection (IN) / (OUT) | (IP) | IPX0/IPX4 |
Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I |
maximal pipe length | m | 15 |
maximal heights' interval | m | 5 |
LRA | A | 18 |
System | ||
Compressor | Compressor type | Rotary |
Compressor Model No. | GMCC | |
Compressor MFG | KSN92V11VEZ3 | |
Expansion Device | / | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Connecting Pipe Diameter | ||
Liquid Pipe | inch(mm) | 1/4(6.35) |
Gas Pipe | inch(mm) | 3/8(9.52) |
Features | ||
Display on Front Panel | LED | |
LCD Wireless Remote Controller | Yes | |
Removable and washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver(Optional) | (Optional) | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Super Function | Yes | |
Compressor Indicator | No | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining Connection (Left or Right) | Yes | |
Other | ||
Net Dimensions WxHxD (mm) | Indoor Unit | 790×255×200 |
Outdoor Unit | 660×482×240 | |
Net Weight (Kg) | Indoor Unit | 7.5 |
Outdoor Unit | 22.5 | |
Packing Dimensions WxHxD (mm) | Indoor Unit | 850×320×240 |
Outdoor Unit | 780×530×315 | |
Gross Weight (Kg) | Indoor Unit | 9 |
Outdoor Unit | 24.5 |
Share this deal
Tags
ABANS | Air | Conditioner | 9000BTU | R32 | Fix | Speed
ABANS Air | ABANS Air Conditioner | ABANS Air Conditioner 9000BTU
Air Conditioner | Air Conditioner 9000BTU | Air Conditioner 9000BTU R32
Conditioner 9000BTU | Conditioner 9000BTU R32 | Conditioner 9000BTU R32 Fix
9000BTU R32 | 9000BTU R32 Fix | 9000BTU R32 Fix Speed
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: