ExpiredSamsung 55 inch UHD 4K Smart TV - 55AU7000
Rs. 253,690 Rs. 284,990
Save 11% (Rs. 31,300)
Posted 13 September 2024 12:22:47 pm
Check current price @ Bigdeals.lk
Similar deals:
Rs. 249,990 Samsung Galaxy S21 Plus (256GB) - Phantom Black... @ Softlogic
Rs. 249,990 Samsung Galaxy S21 Plus (256GB) - Phantom Violet... @ Softlogic
Rs. 278,990 Samsung 55″ Crystal UHD 4K Smart TV UA55BU8100... @ Dinapala Group
Rs. 299,990 Samsung Galaxy S21 Ultra (256GB) - Phantom Black... @ Softlogic
Rs. 299,990 Samsung Galaxy S21 Ultra (256GB) - Phantom Silver... @ Softlogic
Electrical & Electronics
Delivery fees apply.
Deal history
Expired Rs. 25,369 drop after 2 months 29 November 2024: Rs. 228,321
Expired Rs. 11,310 drop after 4 months 13 September 2024: Rs. 253,690
Sold out 28 April 2024: Rs. 265,000
Price history
Description
*Warranty Condition : Only Repair Warranty is available for above product during the warranty period.
Product Type | LED |
|
Series | 7 |
|
Display | Screen Size | 55" |
Resolution | 3,840 x 2,160 | |
Screen Curvature | N/A | |
Video | Picture Enginel | Crystal Processor 4K |
PQI (Picture Quality Index) | 2000 | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Support | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Mega Contrast | |
Color | PurColor | |
Viewing Angle | N/A | |
Micro Dimming | UHD Dimming | |
Auto Depth Enhancer | N/A | |
Contrast Enhancer | Yes | |
Film Mode | Yes | |
Natural Mode Support | Yes | |
Audio | Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A | |
Object Tracking Sound | N/A | |
Q-Symphony | Q-Symphony | |
Audio Pre-selection Descriptor | N/A | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Woofer | N/A | |
Multi Room Link | Yes | |
Bluetooth Audio | Yes | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Bixby | N/A | |
Far-Field Voice Interaction | N/A | |
Multi Voice Assistant | N/A | |
Works with Google Assistant | N/A | |
Works With Alexa | N/A | |
TV Plus | N/A | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings | N/A | |
Universal Browse & Play | N/A | |
Gallery | Yes | |
Convergence | TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes | |
NFC on TV | N/A | |
Mobile Tap Mirroring | Yes | |
Digital Butler | N/A | |
Multi-View | N/A | |
Sound Wall | N/A | |
Personal Screen | N/A | |
Remote Access | Basic | |
Camera Support | N/A | |
360 Video Player | N/A | |
360 Camera Support | N/A | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Differentiation | Tune Station | N/A |
Auto Hotspot Connect | N/A | |
S-Share | N/A | |
Auto Data Backup | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | Yes | |
Triple Protection | N/A | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2 |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | HbbTV2.0.2 (SG Only) | |
TV Key Support | Yes | |
Connectivity | HDMI | 3 |
USB | 1 | |
Component In (Y/Pb/Pr) | N/A | |
Composite In (AV) | N/A | |
Ethernet (LAN) | Yes | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI A / Return Ch. Support | Yes | |
eARC | Yes | |
HDMI Quick Switch | Yes | |
Wireless LAN Built-in | Yes (WiFi5) | |
Bluetooth | Yes (BT4.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | New Bezel-less |
Bezel Type | 3 Bezel-less | |
Slim Type | Slim look | |
Front Color | BLACK(HAIR LINE) | |
Light Effect (Deco) | TITAN GRAY | |
Stand Type | SLIM FEET | |
Stand Color | TITAN GRAY | |
Additional Feature | Adaptive Picture | N/A |
Active Voice Amplifier | N/A | |
Adaptive Sound | Adaptive Sound | |
AI Upscale | N/A | |
Décor Mode | N/A | |
Motion Detection (Frame) | N/A | |
Ambient ModeN/A | N/A | |
Accessibility - Learn TV Remote / Learn Menu Screen | UK English, Mandarin Chinese | |
Accessibility - Others | Enlarge / High Contrast / Slow Button Repeat | |
Digital Clean View | Yes | |
Auto Channel Search | Yes | |
Auto Power Off | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | N/A | |
Freesync | N/A | |
OSD Language | Local Languages | |
Picture-In-Picture | N/A | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | N/A | |
Time Shift | N/A | |
V-Chip | N/A | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Eco Feature | Eco Sensor | Yes |
Energy Efficiency Class | 3 | |
Power | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 150W | |
Power Consumption (Stand-by) | N/A | |
Power Consumption (Energy Saving Mode) | N/A | |
Power Consumption (Typical) | N/A | |
Dimension | Package Size (WxHxD) | 1386 x 843 x 158 mm |
Set Size with Stand (WxHxD) | 1230.5 x 783.3 x 250.2 mm | |
Set Size without Stand (WxHxD) | 1230.5 x 707.2 x 59.9 mm | |
Stand (Basic) (WxD) | 1030.1 x 250.2 mm | |
Stand (Minimum) (WxD) | N/A | |
Weight | Package Weight | 19.5 kg |
Set Weight with Stand | 14.2 kg | |
Set Weight without Stand | 13.9 kg | |
Accessory | Remote Controller Model | TM2140A |
Batteries (for Remote Control) | Yes | |
Samsung Smart Control (Included) | Yes | |
No Gap Wall-mount | N/A | |
Optional Stand Support (Y20 Studio)N/A | N/A | |
Optional One Connect Cable SupportN/A | N/A | |
Mini Wall Mount SupportN/A | N/A | |
Vesa Wall Mount SupportYes | Yes | |
User ManualYes | Yes | |
E-ManualYes | Yes | |
ANT-CableN/A | N/A | |
Power CableYes | N/A | |
HDMI CableN/A | N/A | |
Slim Gender CableN/A | N/A |
Share this deal
Tags
Samsung | 55 | inch | UHD | 4K | Smart | TV | 55AU7000
Samsung 55 | Samsung 55 inch | Samsung 55 inch UHD
55 inch | 55 inch UHD | 55 inch UHD 4K
inch UHD | inch UHD 4K | inch UHD 4K Smart
UHD 4K | UHD 4K Smart | UHD 4K Smart TV
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: