LG 24000BTU Dual Cool R32 Inverter Air Conditioner
Rs. 283,490 Rs. 349,990
Save 19% (Rs. 66,500)
Posted 29 June 2025 10:37:00 am
Other
Delivery fees apply.
Deal history
Rs. 13,500 drop after 5 months Today: Rs. 283,490
Expired Rs. 27,000 drop after 30 days 30 January 2025: Rs. 296,990
Expired 31 December 2024: Rs. 323,990
Price history
Description
Basic | Caetegory | 22K | |
| Model | S3-Q24K23BD.ALWBABN | |
Model Performance | |||
Capacity | Cooling | W | 6300 |
| BTU/Hr | 21496 | |
| min~max | BTU/Hr | 5118~23885 |
EER/COP | 10.41 | ||
ISEER | _ | ||
Air Circulation | Indoor/Outdoor | CFM | 653/1520 |
Noise Level | Indoor (Hi/ Mid / Lo /SL) | dB-A(+1) | 46/40/36/34 |
| Outdoor | dB-A(+1) | 56 |
ELECTRICAL | |||
Compressor | Type/Gas | Dual Rotary / R-32 | |
Power Supply | Phase/Volatge/Frequency | Ø/V/Hz | 1/220~240/50 |
Power Input | Cooling | W | 2065 |
Running Current | Cooling | A | 9.5 |
Tool | |||
Indoor | Tool | SK | |
Outdoor | Tool | U24A | |
Condenser Type | Material | ø7mm CU (Black fin and tube) | |
Interconnecting pipe | Liquid Side | mm(in) | 6.35(1/4) |
| Gas Side | mm(in) | 12.7(1/2) |
DIMENSION & WEIGHT | |||
Dimension | Indoor (W*H*D) | mm | 998 * 345 * 210 |
| Outdoor (W*H*D) | mm | 870 * 650 * 330 |
Net Weight | Indoor | Kg | 11.5 |
| Outdoor | Kg | 40 |
Stuffing | Indoor + Outdoor (CBU) | 40 Ft (HC) | 130 |
FEATURES | |||
H'Cool | √ | ||
Monsoon Comfort | √ | ||
Wi-Fi | × | ||
Active Energy Control |
Share this deal
Tags
LG | 24000BTU | Dual | Cool | R32 | Inverter | Air | Conditioner
LG 24000BTU | LG 24000BTU Dual | LG 24000BTU Dual Cool
24000BTU Dual | 24000BTU Dual Cool | 24000BTU Dual Cool R32
Dual Cool | Dual Cool R32 | Dual Cool R32 Inverter
Cool R32 | Cool R32 Inverter | Cool R32 Inverter Air
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: