Sold outAbans 65" 4K UHD Smart TV & Abans 2.0 Sound Bar System
Rs. 204,999 Rs. 234,998
Save 13% (Rs. 29,999)
Posted 18 October 2021 11:52:20 pm
Similar deals:
Rs. 174,710 Abans 12000BTU R32 Fixed Speed Anti-Corrosion Air Conditioner... @ Bigdeals.lk
Rs. 190,110 Abans 358L Curved Glass Top Freezer... @ Bigdeals.lk
Rs. 215,999 Abans 65 inch UHD Smart TV... @ Bigdeals.lk
Category: Abans Super T20 Hits
Free delivery.
Deal history
This deal is seen for the first time from this store.
Price history
Description
Abans 65" 4K UHD Smart TV
Product basic Configuration | |
Brand | Abans |
Model | UE65NR316N |
TYPE | UHD 4K SMART LED |
Solution | LT-2874V6.0 |
CPU Core | A55 4 Core, 1.1GHz |
GPU Core | Mali-G31,700Mhz |
VPU Core | N/A |
DDR3 | 1.5G |
EMMC | 8G |
Available | TDB |
Storage card type | / |
Storage extension | USB |
WLAN | YES |
WIFI | YES |
WIFI Hotspot | NO |
TV System | PAL/SECAM |
AV System | PAL/NTSC |
UI | open type UI |
Appearance design | BLACK PLASTIC |
Smart TV | YES |
Terminals | |
Cable/Antenna Input | 1 |
HDMI input | 3 |
Component (YPbPr) input | NO |
Composite(AV) input | 1 |
Audio Input L-R | 1 |
PC In (D-sub) | NO |
PC Audio In (Mini Jack) | NO |
SCART Input(Europe) | NO |
SD Slot | / |
CI Slot | / |
Composite Video Output | NO |
Audio Output L-R | NO |
Headphone Output | 1 |
USB 2.0 | 2 |
USB 3.0 | NO |
OPTICAL out | 1 |
Microphone interface | / |
Ethernet (LAN) | 1 |
Main Function | |
OSD Language | English(Option ) |
Sleep Timer | YES |
Auto Power Off | YES |
Auto Volume Level | YES |
Internet@TV | YES |
WI-FI | YES |
Home Share | / |
MultiScreen | / |
Browser | YES |
YouTube | YES |
Facebook、twitter | / |
Music | YES |
Video | YES |
Photo | YES |
Panel Specification | |
Backlight Unit | DLED |
Panel supplier | LSC650FJ12-W/TBD |
Aspect Ratio | 0.672916667 |
Panel Size (inch) | 65" |
Display Resolution | 3840*2160 |
Brightness (cd/m2) | 300(typ.) |
Contrast Ratio | 5000:1 |
Response Time (G to G) | 6ms |
Viewing Angle (H/V) | 178°/178° |
Refresh Rate | 60Hz |
TV Picture/Audio/Power | |
DCC(Dynamic Contrast Control) | NO |
Backlight Adjustable | NO |
Color Temperature | Normal/Cold/Warm |
Picture Mode | Standerd、solf、brightness、User |
Picture Size | Auto/16:9/4:3/Zoom1/Zoom2 |
Comb Filter | 3D |
Dynamic Noise Reduction | 3D |
Adaptive Deinterlacing | 3D |
Motion Compensation | Yes |
Sound Mode | Standard/Music/Movie/Motion/User music |
Surround Mode | NO |
Stereo System | NO |
5 Band Equize | NO |
Audio Output Power | max.8W*2(8Ω) |
Power Supply | 110 ~ 240V |
Main Power Switch | NO |
Power Consumption | ≤210W |
Power Consumption (Stand-by) | ≤0.5W |
Accessories/Dimension/Loading/Weight | |
Remote Controller | YES |
Instruction Book | YES |
Warranty Registration Card | Optional |
Battery | YES |
Stand | YES |
Wall Mount | Optional |
Package Size (W*D*H) mm | 1595*200*990 |
Set Size (W*D*H) with Stand | 1461.0*285.1*904.4 |
Set Size (W*D*H) without Stand | 1461.0*85.5*843.0 |
40HQ: | 158 |
40GP: | 158 |
20GP: | 75 |
Set weight with stand | TBD |
Set weight without Stand | TBD |
USB Device Media Format | |
Music | WMA、 MP3、 WAV |
Picture | JPEG、BMP、PNG |
Video | AVI、VOB、MP4、MKV |
File | TXT, |
Abans 2.0 Sound Bar System
FUNCTIONS: |
lPOWER 60W |
lAPP SMART CONTROL |
lREMOTE CONTROL |
lWOODEN CABINET |
lHDMI ( ARC) INPUT |
lOPTICAL INPUT |
lCOXIAL INPUT |
lBLUETOOTH PLAYER |
lUSB PLAYER |
lLINE IN INPUT |
lAUX INPUT |
Share this deal
Tags
Abans | 65" | 4K | UHD | Smart | TV | Abans | 2.0 | Sound | Bar | System
Abans 65" | Abans 65" 4K | Abans 65" 4K UHD
65" 4K | 65" 4K UHD | 65" 4K UHD Smart
4K UHD | 4K UHD Smart | 4K UHD Smart TV
UHD Smart | UHD Smart TV
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: