ExpiredSamsung 55 inch 4K Ultra HD Smart QLED TV
Rs. 328,499 Rs. 429,990
Save 24% (Rs. 101,491)
Posted 17 December 2024 1:48:42 pm
Check current price @ Bigdeals.lk. Seen for Rs. 364,999 January 2025.
Similar deals:
Rs. 278,990 Samsung 55″ Crystal UHD 4K Smart TV UA55BU8100... @ Dinapala Group
Rs. 299,990 Samsung Galaxy S21 Ultra (256GB) - Phantom Black... @ Softlogic
Rs. 299,990 Samsung Galaxy S21 Ultra (256GB) - Phantom Silver... @ Softlogic
Rs. 449,999 Samsung Galaxy S22 Ultra - Phantom Black... @ Softlogic
Rs. 449,999 Samsung Galaxy S22 Ultra - Burgundy... @ Softlogic
Electrical & Electronics
Delivery fees apply.
Deal history
This deal is seen for the first time from this store.
Price history
Description
Product Type | QLED |
Display | |
Screen Size | 1.38 m |
Refresh Rate | 120Hz Native |
Resolution | 4K (3,840 x 2,160) |
Video | |
Picture Engine | Quantum Processor 4K |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
AI Upscale | 4K AI Upscaling |
Contrast | Dual LED |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator 120Hz |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Audio | |
Adaptive Sound | Adaptive Sound Pro |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | No |
Active Voice Amplifier Pro | Yes |
360 Audio | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa (IN Only) |
Samsung TV Plus | Yes (India Only) |
Web Browser | Yes |
Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
SmartThings Hub / IoT-Sensor | Yes |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | up to 2 videos |
Ambience | Ambient Mode+ |
Apple AirPlay | Yes |
Daily+ | Yes |
Differentiation | |
S-Share | Yes (India Only) |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
VRR | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
FreeSync | FreeSync Premium |
HGiG | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
Connectivity | |
HDMI | 4 |
USB | 2 x USB-A |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1 (Common Use for Terrestrial)/1 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
Design | |
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | TITAN GRAY |
Stand Type | NARROW NECK PLATE |
Stand Colour | SAND BLACK |
Additional Feature | |
Embedded POP | Yes |
EPG | Yes |
Extended PVR | Yes |
IP Control | Yes |
OSD Language | Local Languages |
Accessibility | |
Accessibility - Voice Guide | UK English, Hindi |
Low Vision Support | Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App for All |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC220-240V~ 50/60Hz |
Power Consumption (Max) | 205 W |
Energy Efficiency Class | 1 |
Power Consumption (Stand-by) | 0.50 W |
Yearly Power Consumption (EU) | 234.33 kWh |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 1.42 m x 84.6 cm x 19.1 cm |
Set Size with Stand (WxHxD) | 1.23 m x 77.83 cm x 24.65 cm |
Set Size without Stand (WxHxD) | 1.23 m x 70.87 cm x 2.57 cm |
Stand (Basic) (WxD) | 29.0 cm x 24.65 cm |
Share this deal
Tags
Samsung | 55 | inch | 4K | Ultra | HD | Smart | QLED | TV
Samsung 55 | Samsung 55 inch | Samsung 55 inch 4K
55 inch | 55 inch 4K | 55 inch 4K Ultra
inch 4K | inch 4K Ultra | inch 4K Ultra HD
4K Ultra | 4K Ultra HD | 4K Ultra HD Smart
When you click on a link or place an order, RewardBargain may receive a commission, however, this does not influence in any way the decision to publish deals.
No comments yet, be the first to add one.
Post a new comment as anonymous, or sign-in to your account: